SEVENAI Momentum ScoreboardWeek of May 12, 2026
Scored weekly across five dimensions: model benchmarks (30%), AI capex (25%), developer adoption (20%), patent activity (15%), and talent acquisition (10%). Click any company for the full profile.
| # | Company | AI focus | Score | Trend | Week | Month |
|---|---|---|---|---|---|---|
| 1 | Nvidia NVDA | AI Infrastructure | 97 | ▲ +2 | ▲ +5 | |
| 2 | Microsoft MSFT | Enterprise AI | 89 | ▲ +3 | ▲ +7 | |
| 3 | Alphabet GOOGL | AI Research | 81 | — 0 | ▼ −2 | |
| 4 | Meta META | Open Source AI | 78 | ▲ +4 | ▲ +9 | |
| 5 | Amazon AMZN | Cloud AI | 74 | — 0 | ▲ +2 | |
| 6 | Tesla TSLA | Robotics & FSD | 70 | ▲ +1 | ▲ +3 | |
| 7 | Apple AAPL | On-device AI | 61 | ▼ −2 | ▼ −4 |
"Meta's four-point surge this week is the biggest single-week move since Nvidia's Blackwell announcement. Llama 5 adoption is being tracked by every enterprise IT team on earth."
— SEVENAI weekly commentary, May 12, 2026